Girls Clothing Size Chart
Find your perfect fit for your little one with our detailed size guide
Size (Age) | Chest (CM) | Waist (CM) | Hip (CM) | Height (CM) | AU Size |
---|---|---|---|---|---|
1 - 2 | 56 | 54 | 56 | 92 | 2 |
2 - 3 | 58 | 55 | 59 | 100 | 3 |
3 - 4 | 60 | 56 | 62 | 108 | 4 |
4 - 5 | 62 | 57 | 64 | 115 | 5 |
5 - 6 | 64 | 58 | 66 | 120 | 6 |
6 - 7 | 66 | 59 | 68 | 125 | 7 |
7 - 8 | 68 | 60 | 70 | 130 | 8 |
How to Measure your Little One
HEIGHT – Measure from the top of the head to the ground (barefoot, please!).
CHEST – Measure around the fullest part of the chest with arms relaxed at their sides.
WAIST – Measure around the narrowest part of the waist.
HIPS – Measure around the fullest part of the hips.
✨ Please refer to the AU Size in our size chart when selecting your perfect fit.